Since I know a lot of you want to follow Team USA throughout the 2012 London Olympics, and more specifically the Lakers’ own Kobe Bryant, I took the liberty of putting together the Team USA schedule for the exhibition and preliminary rounds. And since the official Team USA schedule was a bit confusing and only denoted in “local time,” I also took the liberty of converting the times into Laker time (PST).
Without further ado, here it is!
| Team USA Schedule | ||||
| Date | Time PST | Opponent | Arena | Location |
| Exhibition Schedule | ||||
| 7/12 | 6:00 PM | Domincan Republic | Thomas & Mack Center, UNLV | Las Vegas, Nevada |
| 7/16 | 5:00 PM | Brazil | Verizon Center | Washington, D.C. |
| 7/19 | 11:10 AM | Great Britain | Manchester Arena | Manchester, England |
| 7/22 | 12:30 PM | Argentina | Palau Sant Jordi | Barcelona, Spain |
| 7/24 | 1:30 PM | Spain | Palau Sant Jordi | Barcelona, Spain |
| Preliminary Round | ||||
| 7/29 | 6:30 AM | France | Olympic Park, Basketball Arena | London, England |
| 7/31 | 2:15 PM | Tunisia | Olympic Park, Basketball Arena | London, England |
| 8/2 | 2:15 PM | A6 | Olympic Park, Basketball Arena | London, England |
| 8/4 | 6:30 AM | A5 | Olympic Park, Basketball Arena | London, England |
| 8/6 | 2:15 PM | Argentina | Olympic Park, Basketball Arena | London, England |
